File Specs
Introduction
The Moyasar PG Transaction Log File (TLF) uses the standard CSV format and includes transactions from all schemes.
The following is a description of all columns broken down into multiple segments for ease of understanding.
Basic Data
| Column | Description |
|---|---|
| id | Transaction ID within the gateway |
| order_id | Order ID within the gateway |
| type | Transaction type: verify, purchase, authorize, capture, void, refund, extension, reversal |
| status | Transaction status: initiated, approved, failed, timeout, system_error |
| amount | Amount in minor currency unit, for example: 1 SAR = 100 Halalah |
| terminal_id | Terminal ID |
| retrieval_reference | RRN or Retrieval Reference Number |
| response_code | Response Code |
| stan | System Trace Analysis Number |
| auth_code | Authorization Code |
| reverse_reason | For reversal transactions only, possible values: request_timeout, gateway_timeout, response_error, delivery_error |
| justification | For reauthorization payments only. Possible values: reauthorization, delayed_charges, resubmission, no_show |
| created_at | Transaction date and time |
| gateway_reference | SPG's originalTxnReference |
| auth_resp_code | Issuer response code |
| receiving_institution_id | Issuer Institution ID |
| forwarding_institution_id | Forwarding Institution ID |
| acquiring_institution_id | Acquiring Institution ID |
Merchant Data
| Column | Description |
|---|---|
| merchant_id | Merchant ID |
| merchant_name | Merchant Name |
| merchant_arabic_name | Arabic Merchant Name |
| merchant_category_code | Merchant Category Code |
Sub-Merchant Data
| Column | Description |
|---|---|
| sub_merchant_id | Sub-Merchant ID |
| sub_merchant_name | Sub-Merchant Name |
Flight Data
| Column | Description |
|---|---|
| passenger_number_record | PNR or Passenger Number Record |
Source Data
| Column | Description |
|---|---|
| source_type | Source type: card, apple_pay, google_pay or samsung_pay |
| number | PAN or Primary Account Number |
| scheme | Card network: mada, visa or mastercard |
| first_digits | First 8 digits |
| last_digits | Last 4 digits |
| year | Expiry year |
| month | Expiry month |
| fingerprint | Source fingerprint |
Card Auth Data
| Column | Description |
|---|---|
| card_auth_value | CAVV or Authentication Value |
| card_auth_status | Auth Status: Y, A, N, U, R |
| card_auth_eci | Electronic Commerce Indicator |
| card_auth_version | 2.1.0, 2.2.0 or 2.3.0 |
| ds_transaction_id | Directory Server Transaction ID (UUID) |
| acs_transaction_id | Access Control Server Transaction ID (UUID) |
| tds_purchase_date | 3D Secure Server Transaction ID (UUID) |
Apple Pay Data
| Column | Description |
|---|---|
| apple_pay_cryptogram | Authentication Value |
| apple_pay_eci | Electronic Commerce Indicator |
| apple_pay_device_identifier | Apple Device Identifier |
Agreement Data
| Column | Description |
|---|---|
| agreement_id | Agreement ID |
| agreement_type | One of: unscheduled, recurring, registered or installment |
| agreement_expiry | Expiry date of the agreement |
| agreement_max_use | Integer representing maximum use |
| agreement_max_variability | One of: fixed or variable |
Visa Specific Data
| Column | Description |
|---|---|
| visa_merchant_identifier | Visa specific request data |
| visa_merchant_verification_value | Visa specific request data |
| visa_authorization_characteristics_indicator | Visa specific request data |
| visa_market_specific_indicator | Visa specific request data |
Mastercard Specific Data
| Column | Description |
|---|---|
| mastercard_assigned_id | Mastercard specific request data |
| mastercard_transaction_type_indicator | Mastercard specific request data |
| mastercard_promotion_code | Mastercard specific request data |
| mastercard_transaction_category_code | Mastercard specific request data |
Response Data
| Column | Description |
|---|---|
| resp_scheme_trace_id | SPG's schemeTraceId |
| resp_gw_tran_id | Scheme Transaction ID |
| resp_merchant_advice_code | |
| resp_cardholder_billing_amount | |
| resp_cardholder_billing_currency | |
| resp_cvv_result_code | |
| resp_cvv_network_result_code | |
| resp_avs_response_code | |
| resp_avs_network_result_code |
Additional Response Data
| Column | Description |
|---|---|
| resp_add_cardholder_name | SPG tokenization values |
| resp_add_cof_token | SPG tokenization values |
| resp_add_eci | |
| resp_add_error_data_element | |
| resp_add_masked_pan | SPG tokenization values |
| resp_add_mastercard_pos_data | Mastercard specific value |
| resp_add_mastercard_transaction_integrity_class | Mastercard specific value |
| resp_add_original_amounts | |
| resp_add_pan_expiry_date | SPG tokenization values |
| resp_add_reconciliation_date | |
| resp_add_visa_account_status | Visa specific value |
| resp_add_visa_authorization_characteristics_indicator | Visa specific value |
| resp_add_visa_commercial_card_type_response | Visa specific value |
| resp_add_visa_market_specific_indicator | Visa specific value |
| resp_add_visa_product_id | Visa specific value |
| resp_add_visa_spend_qualified_indicator | Visa specific value |
| resp_add_visa_validation_code | Visa specific value |